Ph.D.
February 23, 2024 2024-04-05 0:09Ph.D.
PSG Institute of Management offers full-time and part-time Ph.D. programs, that are affiliated with Anna University, Chennai. The University initiates the admission process and selects the eligible candidates. The doctoral scholars selected by the University enroll as full-time or part-time research scholars at PSG Institute of Management, if they choose their Supervisors from the Institute. The following are the faculty members, who are recognized guides of Anna University.
LIST OF ANNA UNIVERSITY RECOGNIZED GUIDES - 2021
S.No | Supervisor Name | Department | Area of Specialization | College/Organization | Reference No | |
---|---|---|---|---|---|---|
1 | Dr. V Srividya | Department of Management Sciences | Finance | PSG College of Technology, Coimbatore – 641004 | srividya@psgim.ac.in | 8280019 |
2 | Dr. N Vivek | Department of Management Studies | Operations | PSG College of Technology, Coimbatore – 641004 | vivek@psgim.ac.in | 2780007 |
3 | Dr. R Sujatha | Department of Management Sciences | Information Systems, Knowledge Management, Supply Chain Management | PSG College of Technology, Coimbatore – 641004 | sujatha@psgim.ac.in | 3080002 |
4 | Dr. D Kavitha | Department of Management Sciences | Corporate Governance, CSR and Corporate Finance | PSG College of Technology, Coimbatore – 641004 | kavitha@psgim.ac.in | 2880003 |
5 | Dr. N Ramkumar | Department of Management Studies | Human Resource Management | PSG College of Technology, Coimbatore – 641004 | ramkumar@psgim.ac.in | 2880030 |
6 | Dr. M Kirupa Priyadarsini | Department of Management Studies, PSG Institute of Management | Human Resource, Marketting | PSG College of Technology, Coimbatore – 641004 | kirupasrimath@gmail.com | 2880042 |
7 | Dr. P Nalini | Department of Management Studies | Green Marketing, Services Marketing, Consumer Behavior, Digital Marketing | PSG College of Technology, Coimbatore – 641004 | pnsgem@gmail.com | 2880019 |
Current status of research work
Name of the Supervisor | Full time | Part time | Total | H index of the supervisor | ||
M | F | M | F | M/F | ||
Dr D Sudharani | 2 | 2 | 9 | |||
Dr V Srividya | 1 | 2 | 3 | 3 | ||
Dr N Vivek | 9 | |||||
Dr J Joshua Selvakumar | 1 | 1 | 2 | 5 | ||
Dr D Kavitha | 1 | 1 | 2 | 5 | ||
Dr R Sujatha | 1 | 1 | 7 | |||
Dr M Kirupa Priyadarsini | 1 | 1 | 2 | 2 | ||
Dr N Ramkumar | 1 | 1 | 5 | |||
Dr P Nalini | 4 | 4 | 1 | |||
OTHER UNIVERSITIES | ||||||
Dr R Chitra Bharathiar University | 1 | 1 | 2 |