| Title / Focus | Target Audience | Category | Duration | Schedule | Action |
|---|---|---|---|---|---|
| Data Insights Made Simple: A Non-Technical Journey into Business Analytics | Managers /Executives / Decison Makers | Open-house | Two-day | 9 & 10 October | View Brochure |
| E-Business Models | Entrepreneurs | Open-house | One-day | 10-Oct-25 | View Brochure |
| From Ideas to Impact: Leveraging DesignThinking for Business Innovation | Mid and Senior level managers across businesses | Open-house | Two-day | 30/31-Oct-25 | View Brochure |
| Digital Skills and Social Media Marketing for Small Business Owners | MSME Business Owners, Digital Marketing / Sales Executives in Organizations | Open-house | One-day | 7-Nov-25 | View Brochure |
| Theory of Contraints – Production Flow | Manufacturing and Supply chain managers | Open-house | One-day | 21-Nov-25 | View Brochure |
| Mastering Personal and Team Effectiveness | Entry level and mid level managers across industries | Open-house | One-day | 5-Dec-25 | View Brochure |
| Words Become Identity: The New Currency of Connection | Entry level and mid-level professionals | Open-house | One-day | 10-Jan-26 | View Brochure |
| Financial Modelling and Advanced Excel | Finance professionals, analysts, managers, seeking to enhance their financial modelling | Open-house | One-day | 23-Jan-26 | View Brochure |
| Title: Smart Investing Made Easy: A Hands- on session to Online Financial Tools. | Finance professionals, analysts, managers working in Financial / Financial Products organization | Open-house | One-day | 6-Feb-26 | View Brochure |
| Data Visualization using Power BI | managers, business analysts, faculty, researchers, and working professionals | Open-house | One-day | 20-Feb-26 | View Brochure |
| Driving Business Growth with Data Analytics | Business Professionals, Marketing Specialists, Sales Representatives | Open-house | One-day | 13-Mar-26 | View Brochure |
| Branding Made Easy | Entreperuners, Start-ups, Business Owners, Faculty, Marketing & Brand Associates in Organizations | Open-house | One-day | 27-Mar-26 | View Brochure |
| Certificate in Programme Management | Any undergraduate degree from a recogonized institution | Open-house | 6-months | 24-July-25 | View Brochure |
| Title / Focus | Target Audience | Category | Duration | Schedule | Action |
|---|---|---|---|---|---|
| Emotional Intelligence: The Pathway to Personal and Professional Success | Mid and Senior level managers across industries | In-house | One-day | 25-June-25 (Completed) | View Brochure |
| What Women Want; the courage to be! | Working women in entry and mid-level positions (AT ALPS) | Open-house | One Day | 27-June-25 (Completed) | View Brochure |
| From Insight to Impact – Finance for Every Manager | Member Companies of Hosur Industries Association | In-house | Two-day | 25/26-July-25 (Completed) | View Brochure |
| Emotional Intelligence: The Pathway to Personal and Professional Success | Mid and Senior level managers across industries | In-house | One-day | 22-Aug-25 | View Brochure |
| Driving Business Growth through Sales, Marketing & Branding Excellence | Member Companies of Hosur Industries Association | In-house | Two-day | 22/23-Aug-25 | View Brochure |
| 5-S | Hospital and Health care professionals | Open-house | One-day | 29-Aug-25 | View Brochure |
| S.No. | MDP Titles | Date | Number of Days | Faculty In Charge |
|---|---|---|---|---|
| 1 | Driving Business Growth with Data: Hands-on Training | Aug-24 | 2 | Dr. R. Sujatha |
| 2 | AI-Powered Customer Analytics: Machine Learning for Churn Prediction, Market Basket Analysis, and Segmentation | Sep-24 | 2 | Dr. Rathimala Kannan |
| 3 | Applied Theory of Constraints for improving Industrial Productivity | Sep-24 | 2 | Dr. N. Vivek |
| 4 | Digital Advertising for Small and Medium Business | Oct-24 | 2 | Dr. S. Narendra Rathnaraj |
| 5 | Two-Day Workshop on Qualitative Research with NVivo | Oct-24 | 2 | Dr. V. Sakthirama |
| 6 | Workshop on Psychometric Tools for Career Excellence | Nov-2024 | 2 | Dr. N. Ramkumar |
| 7 | Customization & Integration with MS Projects | Dec-24 | 2 | Dr. V. Harish |
| 8 | Emotional Intelligence for Personal and Professional Success | Dec-24 | 2 | Dr. R. Deepa |
| 9 | Data Visualization using Power BI | Dec-24 | 2 | Mr. L. Karthikeyan |
| 11 | Navigating Finance: Essentials for Non-Finance Professionals | Feb-25 | 2 | Dr. V. Srividya |
| 12 | Mastery of Office Communication | Feb-25 | 2 | Dr. Firdaus Bashir |
| 13 | Quantitative Techniques for Effective Research | Mar-25 | 2 | Dr. J. Sekkizhar |
| 14 | Boost Your Sales: Proven Techniques for Success | Apr-25 | 2 | Dr. R. Chitra |
PSG Institute of Management, Avinashi Rd, Peelamedu, Coimbatore, Tamil Nadu 641004