Student Awards
February 21, 2024 2024-10-19 5:35Student Awards
2022 – 2023
2023-2024
Event Name | Date of the event | Institution Organized | Details of the Award | Name of the student |
---|---|---|---|---|
DAKSHA | October 26, 2023 | SSN School of Management, Chennai | Stellar fusion Best manager (Winner) | Jaya Suriyaa KK |
Blitzkrieg (Winner) | Dhevadarshini S , Joseph Bejasini , Shashi Prabha T | |||
Lunar Rovers (HR event) (Winner) | Akshayaa M, Samyuktha V , Drisha S K | |||
Data Odyssey (Analytics) (Runner up) | Rashmika D , Kavinbharathi A , Stephen John Solomon | |||
Urjith | January, 24 2024 | GRG School of Management Studies, Coimbatore | Chandrakanthi Memorial Young Business leader Award (CMYBL) ( Winner) | Jaya Suriyaa KK , Dunamis Rueben R |
The Social Innovator (Runners) | Niranjana K , VelSiddarthan V , Muthu Valliappan M | |||
Digi Peddle (Winners) | Harish N , Abinaya S , Preetha G | |||
Think HR (Winners) | Yaashmie P , Sanjieev E G V , Manoj K , Vasundhara R , Sowbaranika R , Pavornikaa Sekar | |||
Krish Yukti ’24 | February 08, 2024 | Sri Krishna Institutions, Coimbatore | Best CEO – Winner | Akash Adithya M , Asher Josh Immanuel K |
Wall Street wolves (Finance event) Runners | Vimal Prashad B , Rakshan M , Anirudh R , Kiruthivas L , | |||
Product launch (Marketing event) Winners | Ramasamy N , Rathika S , Reno Danish B , Shanmuga Shivani J , Vishnu J | |||
CMA Student Management Day | February 12, 2024 | Sree Saraswathi Thyagaraja College, Pollachi | Ad Zap (Winners) | Shanmuga Shivani J , Reno Danish B , Harish N |
Best Management Team | Amarnath , Ramasamy N , Abinaya S , Rathika S | |||
Business Quiz (Runners) | Chandramohan M , Anirudh R | |||
Prayatna 24 | February 16, 2024 | PSG College of Technology, Coimbatore | Innoventure (First Prize) | Harish N , Abinaya S |
International Conference ‘Commerce Nexus 2024’ | February 15 & 16, 2024 | Sri Krishna College of Arts and Science, Coimbatore | Best Paper Award | Kaviya Shree V S |
Pragati 24 | February 16 & 17, 2024 | Amrita School of Business, Coimbatore | Best Marketing Manager | Drisha S K |
Talent wrappers (HR Team) – Winners | Jaya Suriyaa K K , Vasundhara R , Anush S | |||
Bizit – First | Gopinath | |||
Bizit – Second | Harini B , Rohith V L | |||
Operation Odyssey – First | Shashi Prabha , Nikin Roy , Swetha | |||
Operation Odyssey – Second | Vigneshwar R , Padmanathan T , Hari Krishnan S , Mohamed Zahid Shareef N | |||
Operation Odyssey – Third | Akshayaa M , Priyadarshini S , Raga Varshini S , Infant Sofia A | |||
Fortune quiz | Kamalesh , Nithish | |||
Cosmos chase – First | Veladicharan L S , Iniyavan V S , Priyadarshini R , Priyadarshini S , Rithika T | |||
Monopoly – Third | Nithish kumar , Mohammed Idrish |
2022 – 2023
Name of the student | Event Name | Date of the event | Institution Organized | Award |
---|---|---|---|---|
Janani K.G | The Next Big CEO | December 1, 2022 | Sona School of Management | Winner |
Madhumitha S | Paper Presentation | January 1, 2023 | Acharya Bangalore B-School, Bengaluru | Best Outstanding paper |
Mohamed Riyash | Digi Peddle | January 1, 2023 | GRG School of Management Studies | Winner |
Akash Ramakrishnan Jayashree | ||||
Tarun C J | ||||
Afra Tasnim | Best Management Team | January 1, 2023 | GRG School of Management Studies | Winner |
Kamalesh | ||||
Sabaree kumar | ||||
Abishek J | The Creative Crew event | January 1, 2023 | GRG School of Management Studies | Winner |
Krithika S | ||||
Deekshitha | ||||
Kishore Kanna G H | Think HR event | January, 1 2023 | GRG School of Management Studies | Winner |
Gadha Anand | ||||
R. Aathiraja | ||||
Jeevika R | Social Innovators event | January, 1 2023 | GRG School of Management Studies | Runner |
Lavanya T | ||||
Soundarya P | ||||
Ganesh Madhavan S M | Sol Invictus - Best CEO. | February, 1 2023 | Sri Krishna College of Technology | Winner |
Sangeethaveni E | Wall Street Wolf | February, 1 2023 | Sri Krishna College of Technology | Runner |
Nidish S.K. | ||||
Yashmita A | ||||
Dinesh Kumar R | ||||
Kishore Kanna G H | Paper Presentation | February, 1 2023 | Thiyagaraja School of Management | Winner |
Hariraj N | IPL Auction | February, 1 2023 | Thiyagaraja School of Management | Winner |
Suresh Balaji | ||||
Acchuth Krishnan V | ||||
Gautham | Speakathon | February 01, 2023 | Thiyagaraja School of Management | Winner |
Velsiddharthan | Bizthrive | February 01, 2023 | Thiyagaraja School of Management | Runner |
Preetha | ||||
Gautham | ||||
Priyadarshini | ||||
Kuhmithaa | Think-a-thon | March 01, 2023 | Kumaraguru College of Technology | Winner |
Pooja | ||||
Manimozhi | ||||
Mohamed Idris | Business Quiz | March 01, 2023 | Kongu Engineering College | Winner |
Ramsundar |
2021 – 2022
Name of the student | Event Name | Date of the event | Institution Organized | Award |
---|---|---|---|---|
Kirubah M | paper presentation | July 2021 | Jeppiaar Engineering College, Chennai | Runners |
Priyadharshini S | paper presentation | July 2021 | Jeppiaar Engineering College, Chennai | Runners |
Ragul S | finance | January 2022 | University of Madras | Winners |
Ragul S | stock war | January 2022 | GRG School of Management studies | Winners |
Manikandan D | finance | March 2022 | CMA Student management day | Runners |
Vaishnavi G | finance | March 2022 | CMA Student management day | Runners |
Akashverma G | finance | March 2022 | CMA Student management day | Runners |
Ashwitha guru | CASE ANALYSIS | April 2022 | D.Y. Patil B School, Mumbai | 3rd place |
Sree Kruthika.S | CASE ANALYSIS | April 2022 | D.Y. Patil B School, Mumbai | 3rd place |
Madhav Krishna | CASE ANALYSIS | April 2022 | D.Y. Patil B School, Mumbai | 3rd place |
2020– 2021
Name of the student | Event Name | Date of the event | Institution Organized | Award |
---|---|---|---|---|
Rajesh V | Fab-21 | Young Innovators | winners | |
Nivass | Fab-21 | Young Innovators | winners | |
IMTHIYASAHAMED S | FINANCE | March 21 | CHRIST (Deemed to be University) | runner-up |
Ragul S | FINANCE | March 21 | CHRIST (Deemed to be University) | runner-up |
Kirishna Kanth S A | OPERATIONS | March 21 | CHRIST (Deemed to be University) | runner-up |
Nishath S | OPERATIONS | March 21 | CHRIST (Deemed to be University) | runner-up |
Vishnu Vardhanaan S | OPERATIONS | March 21 | CHRIST (Deemed to be University) | runner-up |
Balaji C | Best Management Team | March 21 | Kongu Business School, Erode | Winners |
Madhumitha S | Best Management Team | March 21 | Kongu Business School, Erode | Winners |
Mithun Chakravarti R | Best Management Team | March 21 | Kongu Business School, Erode | Winners |
Akshaya T | Best Management Team | March 21 | Kongu Business School, Erode | Runners |
Gautham Raaj Kumar K | Best Management Team | March 21 | Kongu Business School, Erode | Runners |
Marimuthu S. | Best Management Team | March 21 | Kongu Business School, Erode | Runners |
Kaushik Ramana | Stock war | March 21 | Kongu Business School, Erode | Winners |
Yugan Raj S | Stock war | March 21 | Kongu Business School, Erode | Winners |
Hari Adhitiyan | Stock war | March 21 | Kongu Business School, Erode | Runners |
Hari Krishna | Stock war | March 21 | Kongu Business School, Erode | Runners |